

| BOD Members | Major Activitise | ![]() |

| Meeting | Date | Agenda | Approval | Attendance |
|---|---|---|---|---|
| 295th (the seventh meeting of 2008) | July 18, 2008 |
|
|
5/5 |
| 294th (the sixth meeting of 2008) | June 11, 2008 |
|
|
4/5 |
| 293rd (the fifth meeting of 2008) | May 30, 2008 |
|
|
5/5 |
| 292nd (the fourth meeting of 2008) | March 28, 2008 |
|
|
5/5 |
| 291st (the third meeting of 2008) | March 14, 2008 |
|
|
6/6 |
| 290th (the second meeting of 2008) | February 19, 2008 |
|
|
6/8 |
| 289th (the first meeting of 2008) | January 31, 2008 |
|
|
8/8 |

| Meeting | Date | Agenda | Approval | Attendance |
|---|---|---|---|---|
| 288th (the 13th meeting of 2007) | December 21, 2007 |
|
|
6/8 |
| 287th (the 12th meeting of 2007) | November 30, 2007 |
|
|
6/8 |
| 286th (the 11th meeting of 2007) | November 2, 2007 |
|
|
8/8 |
| 285th (the tenth meeting of 2007) | October 16, 2007 |
|
|
7/8 |
| 284th (the ninth meeting of 2007) | September 20, 2007 |
|
|
8/8 |
| 283th (the eighth meeting of 2007) | July 27, 2007 |
|
|
8/8 |
| 282th (the seventh meeting of 2007) | June 29, 2007 |
|
|
8/8 |
| 281th (the sixth meeting of 2007) | May 29, 2007 |
|
|
8/8 |
| 280th (the fifth meeting of 2007) | April 27, 2007 |
|
|
8/8 |
| 279th (the fourth meeting of 2007) | March 9, 2007 |
|
|
7/8 |
| 278th (the third meeting of 2007) | February 13, 2007 |
|
|
7/7 |
| 277th (the second meeting of 2007) | February 13, 2007 |
|
|
6/7 |
| 276th (the first meeting of 2007) | January 25, 2007 |
|
|
7/7 |

| Meeting | Date | Agenda | Approval |
|---|---|---|---|
| 264th(the first meeting of 2006) | April 23, 2006 |
|
|
| 265th(the second meeting of 2006) | February 14, 2006 |
|
|
| 266th(the third meeting of 2006) | March, 31, 2006 |
|
|
| 267th (the fourth meeting of 2006) |
April 26, 2006 |
|
|
| 268th(the fifth meeting of 2006) | May 26, 2006 |
|
|
| 267th (the fourth meeting of 2006) |
April 26, 2006 |
|
|
| 268th (the fifth meeting of 2006) |
June 20, 2006 |
|
|
| 270th (the seventh meeting of 2006) |
July 28, 2006 |
|
|
| 271st(the eighth meeting of 2006) | August 31, 2006 |
|
|
| 272nd (the ninth meeting of 2006) |
September 29, 2006 |
|
- |
| 273rd(the tenth meeting of 2006) | October 27, 2006 |
|
|
| 274th (the eleventh meeting of 2006) |
November 24, 2006 |
|
- |
| 275th (the twelfth meeting of 2006) |
December 22, 2006 |
|
|

| Meeting | Date | Agenda | Determination | Remarks |
|---|---|---|---|---|
| 263rd (11th) | Dec 25, 2005 |
|
|
- |
| 262nd (10th) | Dec 7, 2005 |
|
|
- |
| 261st (9th) | November 8, 2005 |
|
|
- |
| 260th (8th) | August 26, 2005 |
|
|
- |
| 259th (7th) | July 29, 2005 |
|
|
- |
| 258th (6th) | June 24, 2005 |
|
|
- |
| 257th (5th) | May 27, 2005 |
|
|
- |
| 256th (4th) | May 3, 2005 |
|
|
- |
| 255th (3rd) | March 11, 2005 |
|
|
- |
| 254th (2nd) | February 22, 2005 |
|
|
- |
| 253rd (1st) | January 26, 2005 |
|
|
- |

| Meeting | Date | Agenda | Determination | Remarks |
|---|---|---|---|---|
| 252nd (12th) | December 3, 2004 |
|
|
- |
| 251st (11th) | October 22, 2004 |
|
|
- |
| 250th (10th) | Sept 24, 2004 |
|
|
- |
| 249th (9th) | July 23, 2004 |
|
|
- |
| 248th (8th) | July 1, 2004 |
|
|
- |
| 247th (7th) | May 21, 2004 |
|
|
- |
| 246th (6th) | April 23, 2004 |
|
|
- |
| 246th (5th) | April 23, 2004 |
|
|
- |
| 245th (4th) | March 12, 2004 |
|
|
- |
| 244th (3rd) | March 8, 2004 |
|
|
- |
| 243rd (2nd) | February 23, 2004 |
|
|
- |
| 242nd (1st) | January 29, 2004 |
|
|
- |

| Meeting | Date | Agenda | Determination | Remarks |
|---|---|---|---|---|
| 241st (13th) | December 30, 2003 |
|
|
- |
| 240th (12th) | December 24, 2003 |
|
|
- |
| 239th (11th) | November 5, 2003 |
|
|
- |
| 238th (10th) | October 29, 2003 |
|
|
- |
| 237th (9th) | August 29, 2003 |
|
|
- |
| 236th (8th) | July 22, 2003 |
|
|
- |
| 235th (7th) | June 24, 2003 |
|
|
- |
| 234th (6th) | June 16, 2003 |
|
|
- |
| 233rd (5th) | May 2, 2003 |
|
|
- |
| 232nd (4th) | March 14, 2003 |
|
|
- |
| 231st (3rd) | February 21, 2003 |
|
|
- |
| 230th (2nd) | January 29, 2003 |
|
|
- |
| 229th (1st) | January 6, 2003 |
|
|
- |

| Meeting | Date | Agenda | Determination | Remarks |
|---|---|---|---|---|
| 228th (14th) | December 30, 2002 |
|
|
- |
| 227th (13th) | December 26, 2002 |
|
|
- |
| 226th (12th) | December 16, 2002 |
|
|
- |
| 225th (11th) | November 14, 2002 |
|
|
- |
| 224th (10th) | November 1, 2002 |
|
|
- |
| 223rd (9th) | August 30, 2002 |
|
|
- |
| 222nd (8th) | July 25, 2002 |
|
|
- |
| 221st (7th) | June 28, 2002 |
|
|
- |
| 220th (6th) | May 18, 2002 |
|
|
- |
| 219th (5th) | April 26, 2002 |
|
|
- |
| 218th (4th) | March 8, 2002 |
|
|
- |
| 217th (3rd) | February 19, 2002 |
|
|
- |
| 216th (2nd) | January 31, 2002 |
|
|
- |
| 215th (1st) | January 14, 2002 |
|
|
- |
