[Income Status](KRW bn)
Revenue 2,638 2,713 2,760
Net Income 373 457 279
EBITDA 997 1,175 1,030
Capital Expenditure 348 288 798
[Financial Status](KRW bn)      
Total Assets 14,993 15,004 15,814
Cash and Marketable Securities 1,728 936 968
Total Liabilties 6,523 6,320 6,508
Interest-bearing Debt 3,308 3,245 3,068
Shareholders' Equity 8,471 8,684 9,306
[Financial Ratios](%)      
EBITDA Margin 37.8 43.3 37.3
Net Income Margin 14.2 16.8 10.1
Debt-to-equity Ratio 39.1 36.3 32.0